BACG2026 Posters
Discover the exciting range of posters being presented at BACG2026, taking place at the University of Manchester from 29 June to 1 July 2026.
| Poster Title | Poster Author/s | Author’s Organisation |
|---|---|---|
Benchmarking MACE against DFT-dispersion correction for magnesium (de)hydration | Elisavet Tsakelidou | Queen Mary University of London |
Can Molecular Descriptors Predict Crystallisation Behaviour? Training a Transferable Generalised Neural Based Population Balance Model | Diego Alvarado | University of Strathclyde |
CFD Study of Mixing Influence on Calcium Oxalate Precipitation in an Unbaffled Vortex Reactor | Samad Rana | University of Leeds |
Cocrystal Characterisation for Process Development: Solid-Form Control, Structural Insight, and the Road to Scale-Up Modelling | Agris Bērziņš | University of Latvia |
Crystallisation and Melting Behaviour of Blends of Cocoa Butter Equivalents and Milk Fat by Studied Small- and Wide-Angle X-ray Scattering | Molly Massey | University of Leeds |
Dual action small molecules: preventing crystalluria, enhancing oral bioavailability. | Kimberley Noble | Newcastle University |
Experimental and modelling approaches to investigate the crystallization of complex triacylglycerols (TAGs) mixtures | Elena Simone | Politecnico di Torino |
From Blobs to Rods: A Study of Liquid-Liquid Phase Separation | Alice McNelly | Pharmaron |
From Plastic to Elastic Deformation: Dependence of Mechanical Behavior of Organic Crystals on Halogen Bonding Interactions | Deepak Rajput & Sameer Dalvi | Indian Institute of Technology Gandhinagar |
Growth of UV-transparent BaMgF_ single crystals. | Gaetano G.M. Bonetti | Leibniz-Institut für Kristallzüchtung (IKZ) |
Image Analysis for Online Monitoring and Optimization of Oiling-Out Spherical Crystallization: Applications in Food and Pharmaceutical Manufacturing | Jian Liu | School of Chemical Engineering and Technology, Tianjin, China; Department of Chemical Engineering, Loughborough, United Kingdom |
Intermolecular structure in disordered paracetamol phases and its role in polymorph selection | Alexander Park | University of Strathclyde |
Membrane-Assisted Mother Liquor Concentration and Recycling for API and Solvent Recovery in Cooling Crystallisation | Yusuf Khan | University of Strathclyde |
Novel report on the Formation of Ibuprofen: nicotinamide Cocrystals At Ethanol-Water Interface In The Presence Of Sodium Chloride | Ghaida Mustafa | University of Bradford |
Population Balance Modelling for Parameter Estimation of Crystallisation Kinetics Across Scales | Kate McPherson | CMAC, University of Strathclyde |
Predictive Digital Design of Pharmaceutical Crystal Habit Driven by Solvent and Crystallisation Conditions | Muhammad Asfand Yar Awan | University of Strathclyde |
Scientific Machine Learning of Multidimensional Crystallization Process Models from Experimental Data | Arthur Jessop | University of Manchester |
Size and Shape Manipulation via Antisolvent Crystallisation: An Experimental Approach to Transform Elongated Crystals to Equant Ones | Agustinus Rio Sunardi | University of Manchester |
Solid State Diversity of Mirabegron: Salt Screening and Pseudo Polymorphism of Its Edisylate Salt | Thierry Bonnaud | Veranova |
Stressing Solvates: Stability and Desolvation Pathways of Daprodustat | Aleksandra Dyba | University of Innsbruck |
Surface Evolution and Surface Roughness in Diamond Growth: A Kinetic Monte Carlo Study | Mirelly Ferreira da Silveira | University of Bristol |
TBC | (Mohammad) Yousuf Zaman | University of Manchester |
The Effect of Mixing on the Evolution of Particle Size Distribution of Batch Crystallization Processes | Kimiya Ramezani, Antonio Buffo, Daniele Luca Marchisio, Claudio P. Fonte, & Ashwin Kumar Rajagopalan | The University of Manchester & Politecnico di Torino |
The effect of protecting groups on the solubility and crystallisation of alanine homopeptides | Jianing Li | Imperial College London |
The Effect of PSD on Dissolution Rates and Clear Point Detection for Dynamic Solubility Measurements | Jenna Johnston | University of Strathclyde |
Ultra-Thin MOF-5 Crystals Enabled by Gas Blow Coating | Gayani Kadukara | University of Manchester |
Using a Molecular Dynamics Seeding Approach to Determine Critical Nucleus Size and Concentration for Crystal Nucleation | Mae Macleod | University Of Strathclyde |
Well-Mixed and Segregated Feed Population Balance Modelling of Semi-Batch Precipitation of Calcium Oxalate | Samad Rana | University of Leeds |
